Health screening All women should go for regular health screenings.
As primary caregivers, women are often too busy looking after their families to take care of their own diet, nutrition and general health needs.
Even if the sniffles come, they may neglect seeing a doctor until it is too late. It’s then only too easy for women to fall prey to chronic illnesses such as diabetes and cardiovascular disease. Also, women are more susceptible to conditions such as osteoporosis and cancer of the breast.
But if women look after themselves first, they can enjoy good health and an enhanced quality of life, and do more for their families too. To achieve this optimal state, regular health screenings and preventive care are a must, say experts at the Health Assessment Centre at Singapore General Hospital (SGH), a member of the SingHealth group.
So ladies, don’t let your health take a back seat to your family and career. Check out the list of recommended screenings intended for you, given below.
Recommendations by age
Screen for | Health Tests | How Often? |
---|---|---|
Obesity |
| Once a year |
Screen for | Health Tests | How Often? |
High blood pressure | Office measurement of blood pressure |
|
Screen for | Health Tests | How Often? |
---|---|---|
Cervical cancer* *For those who have had sexual intercourse only | Pap smear | Once every three years |
Screen for | Health Tests | How Often? |
---|---|---|
Diabetes mellitus | Fasting blood glucose | Once every three years |
Hyperlipidaemia (High blood cholesterol) | Fasting lipids | Once every three years |
Breast cancer |
| Once a year |
Screen for | Health Tests | How Often? |
---|---|---|
Breast cancer | Mammogram | Once every two years |
Colorectal cancer |
| Once a year |
| Once every five years, if the initial tests are negative. Or, as advised by doctor. |
Screen for | Health Tests | How Often? |
---|---|---|
Osteoporosis | Bone mineral density (BMD) scan | As advised by doctor |
Visual acuity | Snellen chart | As advised by doctor |
Recommendations by risk level (due to genetics, ethnicity or environmental factors)
Screen for | Health Tests | How Often? |
---|---|---|
Breast cancer | Magnetic resonance imaging (MRI) breast scan | Once a year |
Ovarian cancer | Transvaginal ultrasound | As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Hepatitis B | Hepatitis B screening | As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Tuberculosis | Chest X-ray | As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Thalassaemia | Thalassaemia screening | As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Kidney disorder/ dysfunction | Kidney function test | Once a year |
Screen for | Health Tests | How Often? |
---|---|---|
Nasopharyngeal carcinoma (NPC) |
| As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Coronary heart disease |
| As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Osteoporosis | Bone mineral density (BMD) scan | As advised by doctor |
Recommendations by health condition
Screen for | Health Tests | How Often? |
---|---|---|
Diabetic retinopathy | Retinal fundal photography | Once a year or more frequently as advised by the doctor*. |
Kidney disorder/ dysfunction | Urine analysis | As advised by doctor |
Peripheral vascular disease | Ankle-brachial index (ABI) | As advised by doctor |
Diabetic microalbuminuria/ albuminuria/ nephropathy | Urine microalbumin/creatinine ratio | Once a year* |
* For those with type 1 diabetes, screening should begin five years after diagnosis. For those with type 2 diabetes, screening should begin at diagnosis.
Screen for | Health Tests | How Often? |
---|---|---|
Liver cancer/ hepatocellular carcinoma (HCC) |
| Once a year |
Screen for | Health Tests | How Often? |
---|---|---|
Kidney disorder/ dysfunction | Urine analysis | As advised by doctor |
Peripheral vascular disease (if you have both high blood pressure and hyperlipidaemia) | Ankle-brachial index (ABI) | As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Anaemia (iron deficiency anaemia) | Full blood count | Once before pregnancy |
Screen for | Health Tests | How Often? |
---|---|---|
Thyroid disorder | Thyroid function test | As advised by doctor |
Recommendations by lifestyle habits
Screen for | Health Tests | How Often? |
---|---|---|
Kidney disorder/ dysfunction | Kidney function test/renal panel | Once a year |
Peripheral vascular disease | Ankle-brachial index (ABI) | As advised by doctor |
Screen for | Health Tests | How Often? |
---|---|---|
Hearing loss/ deafness | Audiometry | Once a year |
Screen for | Health Tests | How Often? |
---|---|---|
Syphilis | Venereal disease research laboratory (VDRL) test | As advised by doctor |
HIV infection | HIV testing | As advised by doctor |
The SGH Health Assessment Centre is a one-stop centre that offers health screening programmes that are tailored to the health needs of each individual. The centre also provides general medical care and follow-up consultations for patients who have identified health problems.
Ref: T12
Contributed by